ZKTeco SC405 RFID Access Control
Main Features of SC405
- Card Capacity 30,000
- Transaction Capacity 80,000
- Communication TCP/IP, RS485, USB-Host
- Interface for Access Control 3rd party electric lock, door sensor, exit button, alarm, doorbell
- DisplaymTFT LCD Color Screen
- Power Supply DC 12V
Add to Wishlist
Add to Wishlist
Description
Specifications:
Card Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Capacity | 80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS485, USB-Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface for Access Control | 3rd party electric lock, door sensor, exit button, alarm, doorbell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | 1ea for linkage function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand Signal | Output & Input、SRB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | ID Card, Automatic Status Switch, Self-Service Query, DST, 9 Digit User ID, Scheduled. Bell, Anti-passback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Functions | IC Card、Print Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | TFT LCD Color Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C ~ 45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 20% ~ 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L×W×H) | 143mmx96mmx42mm. Standalone SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | ZKAccess3.5 |
Reviews
There are no reviews yet.