Eurovision EV-WF300S WiFi Solar Battery Camera
1080P HD
Auto Tracking Motion Detection Alarm
IR Lights + White Lights
Night vision: 8-10 meters
Audio: Two-way Audio
Support Local SD Card & Cloud Storage
Power: E27 Port
Add to Wishlist
Add to Wishlist
Description
Model No. | EV-WF300S | ||
APP | Camhi pro | ||
APP operating system | for Android and for IOS | ||
Sensor | 1/2.8“ SC2335 CMOS Hisilicon 3516EV200 | ||
Compression format | H.265 | ||
Pixel | 1920*1080 1080P | ||
Networking method | WiFi | ||
Alarm Mode | |||
Detection mode | PIR + radar dual induction detection | ||
Detection distance | 0-12M | ||
Detection angel | 120° | ||
Alarm mode | Double induction and confirm pushes alarm information to mobile phone | ||
PTZ | |||
PTZ angle | horizontal: 330°; Vertical: 90° | ||
Speed | 40°/s; vertical: 20°/s | ||
Night Vision Mode | |||
Full-color night vision | illumination 0.00001LUX | ||
Infrared light | Infrared LED; distance 30M | ||
White light | white light LED; distance 30M | ||
Sound | |||
Built-in speaker | 3W | ||
Built-in microphone | monitoring range 20M | ||
Lens | |||
Focal length | 3.6mm | ||
Angle | 120° | ||
Storage | |||
Local storage | TF card (max 64G) | ||
Power | |||
Power supply mode | solar + 18650 battery | ||
Solar cell power | 7W | ||
Battery capacity | maximum support 6pcs 18650 batteries (6*2500mA=15000mA) | ||
Maximum working power | 4W | ||
Standby power | 0.003W | ||
Others | |||
Working environment | indoor/outdoor | ||
Working temperature | -30°~+60° | ||
Working humidity | 0%~90%RH |
Reviews
There are no reviews yet.