EV-IVR-AI-9064-4D 64CH -5U 4-disk 64-channel 4K H.265+ face recognition IVR
- Full HD Video output
- Supports 64Ch 8.0Megapixel / 4k IP Cameras
- H.265 Video Compression
- 4x SATA Support
- Support NVSIP on PC and Smartphone, iOS/Android
- With Digital Zoom, Privacy Mask functions
Add to Wishlist
Add to Wishlist
Description
parameter: | |||||||||
main chip | Hi3536 | ||||||||
operating system | Embedded Linux | ||||||||
bandwidth | 512M | ||||||||
Video format | H.265+/H.265 /H.264 | ||||||||
Clarity | 4K / 5MP / 3MP / 1080P / 720P / D1 | ||||||||
Smart function | Human form detection, target counting, electronic fence, retrograde detection, off-post detection, face detection (requires front-end camera support) | ||||||||
Video mode | Timing recording and alarm recording, timing recording, alarm recording, stop recording, motion detection recording , network disconnection supplement recording (requires front-end support) | ||||||||
Replay ability | Support 1*4K/ 4*4K/9*3MP/16*1080P video synchronization playback | ||||||||
Playback mode | Regular playback, instant playback, event playback, external file playback | ||||||||
Backup mode | U disk, network backup | ||||||||
Face recognition | 16- way front-end comparison | ||||||||
Support live capture, batch import and add face database, preview capture interface to add face database, add historical captured face database from smart search, export face database, support up to 5000 face database, support face recognition black and white list classification and Trigger various linkage methods to support face search for pictures and video file recognition rate of over 98% | |||||||||
video | |||||||||
16- way front-end comparison mode | 16- channel front-end comparison + 48-channel ordinary machine | ||||||||
Split Screen | 1 | 4 | 6 | 8 | 9 | 16 | 25 | 36 | 64 |
decoding | 4K | 4K | 4K + 5 * 2MP | 4K + 7 * 2MP | 2MP | 1080P | 720P | D1 | D1 |
Normal mode | 36 ordinary machine | ||||||||
Split Screen | 1 | 4 | 6 | 8 | 9 | 16 | 25 | 36 | |
decoding | 4K | 4K | 4K + 5 * 2MP | 4K + 7 * 2MP | 2MP | 1080P | 720P | D1 | |
Normal mode | 64 ordinary machine | ||||||||
Split Screen | 1 | 4 | 6 | 8 | 9 | 16 | 25 | 36 | 64 |
decoding | 4K | 4K | 4K + 5 * 2MP | 4K + 7 * 2MP | 9 * 2MP | 1080P | 720P | D1 | D1 |
Video, audio, alarm | |||||||||
Video input | 64CH digital (4000X3000) + 64CH preview + 16CH playback + 16 front-end face comparison cameras 36CH digital (4000X3000) + 36CH preview + 16CH playback 64CH digital (4000X3000) + 64CH preview + 16CH playback Support importing 5000 face libraries |
||||||||
Video output | 1 HDMI, 1 VGA | ||||||||
Audio input and output | 1 channel RCA audio input, 1 channel RCA audio output, HDMI audio | ||||||||
Alarm input and output | 4 channels alarm input 4 channels alarm output | ||||||||
storage | |||||||||
hard disk | 4 SATA, maximum support 8TB | ||||||||
E-Sata | N/A | ||||||||
The internet | |||||||||
network port | 2*RJ45 10M/100M/1000M adaptive | ||||||||
Internet function | DDNS,EMAIL,UPNP,NTP,DHCP,IP Filter,PPPoE,P2P | ||||||||
Phone monitoring | iPhone, Android | ||||||||
Peripheral port | |||||||||
USB | 3 USB (2 USB2.0, 1 USB3.0) | ||||||||
RS232 | N/A | ||||||||
RS485 | 1 | ||||||||
other | |||||||||
power supply | DC12V 6.25A | ||||||||
power | ≤25W(without HDD ) | ||||||||
size | Equipment: 440mm×356mm×68.5mm, Packing: 555mmX450mmX130mm | ||||||||
weight | Net weight: 5.7Kg; Gross weight: 6.9Kg | ||||||||
Packing specification | 2 sets/carton. 570mm×280mm×475mm; weight: 15 kg | ||||||||
Reviews
There are no reviews yet.