Hikvision DS-2CD2T47G3E-L 4 MP ColorVu Fixed Bullet Network Camera
- Max. 2560 × 1440 @25fps
- 4 mm/6 mm fixed lens
- H.265+, H.264+
- 120dB WDR
- 0.0014 @ F1.0 (1/30 s, AGC ON), 0.002 @ F1.2 (1/30 s, AGC ON), 0 Lux with LED on
- 12 VDC & PoE (802.3af, class 3)
- Built-in micro SD/SDHC/SDXC slot, up to 128G
- IP67
- BLC/3D DNR/HLC/Defog
- 24-hour colorful video
Best ColorVu CCTV Camera
-
Hikvision DS-2CE72DF3T-F
- Hikvision DS-2CD1347G0-L
- Hikvision DS-2CD1027G0-L
- Hikvision DS-2CD1327G0-L
Add to Wishlist
Add to Wishlist
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0014 @ F1.0 (1/30 s, AGC ON), 0.002 @ F1.2 (1/30 s, AGC ON), 0 Lux with LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 4/6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Iris | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNR | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 12 VDC, 0.5 A, max: 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max: 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visible Light Range | Warm white LEDs (3000K), up to 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Front cover: metal, back cover: metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Camera: 114 × 110 × 220 mm (4.5″ × 4.3″ × 8.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Camera: 920 g (2 lb.) |
Reviews
There are no reviews yet.