Hikvision DS-2CE12DFT-F 2 MP Color Bullet Camera
Key Feature
- 2 MP high performance CMOS
- 1920 × 1080 resolution
- Full time color
- 3.6 mm, 6 mm fixed lens
- Up to 40 m white light distance
- OSD menu, 3D DNR, true WDR
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
- IP67
- Up the coax (HIKVISION-C)
Add to Wishlist
Add to Wishlist
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS image sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Max. 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 3.6 mm, 6 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm, horizontal FOV: 83.0°, vertical FOV: 44.4°, diagonal FOV: 98.0° 6 mm, horizontal FOV: 51.0°, vertical FOV: 28.5°, diagonal FOV: 58.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR (Wide Dynamic Range) | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 4.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 40 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approx. 436 g (0.96 lb.) |
Reviews
There are no reviews yet.