ZKTeco C3-100 IP-based Door Access Control Panel
- Card Holders Capacity 30,000
- Log Events Capacity 100,000
Add to Wishlist
Add to Wishlist
Description
Number of Doors Controlled | 1 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Readers Supported | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of Readers Supported | 26-bit Wiegand, others upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 2 (Exit Device and Door Status) 2 (1-From C Relay for Lock and 1- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Holders Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.4lbs (3.35kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Powder Coated Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Power Supply | 12V DC, 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L) X 80mm(W) X 280mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions ( Board Only) | 6.3in.×4.17in. (160mm×106mm) |
Reviews
There are no reviews yet.