ZKTeco C3-400 IP-based Door Access Control Panel
Features
-
- Card Holders Capacity 30,000
- Log Events Capacity 100,000
ZKTeco C3-400 IP-based Door Access Control Panel
- Support full range of card readers. ZK KR-Series readers are stylish and waterproof. C3 supports any wiegand-output reader, including HID Prox, iClass, and XceedID Multi-Technology.
- Save cost, C3 controller firmwares can be upgraded without any advanced tools. New features can extend and expand the value of your investment.
- Access additional control and interface. After programming, auxiliary relays can be functioned as lights, alarms and intrusion detection panels. Extra locking devices or gate controllers can be accessed.
- Support up to 30,000 badge users and store up to 100,000 events and transactions. Data is preserved if power is lost. Controller continues to operate if network connection is interrupted.
- C3 controllers come in 3 sizes to suit project needs and reduce the cost of unused capacity. 1-door, 2-door, and 4-door models can be mixed and matched in an optimized system architecture, devices or gate controllers.
Add to Wishlist
Add to Wishlist
Description
Number of Doors Controlled | 4 Door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Readers Supported | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Types of Readers Supported | 26-bit Wiegand, others upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Inputs | 12 (4 Exit Device, 4 Door Status, 4 AUX) 8 (4-Form C Relay for Lock and 4- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Outputs | Form C Relay for Aux Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Holders Capacity | 30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log Events Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 7.8lbs (3.55kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP, RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Powder Coated Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Power Supply | 12V DC, 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Bundle Only) | 15in.×3.15in.×11in. 380mm(L)×80mm(W)×280mm(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions ( Board Only) | 8.58in.×4.17in. (218mm×106mm) |
Reviews
There are no reviews yet.