ZKTeco G3 Pro Revolutionary 3-in-1 Contactless Palm and Facial Recognition Terminal
ZKTeco G3 Pro Features
- Modern Design & Interactive UI
- Revolutionary SilkID Fingerprint Sensor
- Multiple Verification Modes: Face / Fingerprint / Palm / Card / Password
- Outstanding Performance With Dry, Wet and Rough Fingers
- Simple Management & Scalability
Features
-
- Modern Design & Interactive UI
- Revolutionary SilkID Fingerprint Sensor
- Multiple Verification Modes: Face / Fingerprint / Palm / Card / Password
- Outstanding Performance With Dry, Wet and Rough Fingers
-
Add to Wishlist
Add to Wishlist
Description
Specifications:
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprints | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faces | 12,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palm | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cards | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication | TCP/IP / USB Host / Wiegand Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control Interface | Lock Relay Output / Alarm Output / Exit Button / Door Sensor / External Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | 1.4GHz Quad Core CPU Memory 1G RAM / 1G Flash SilkID Fingerprint Sensor 4.3 Inches Touch Screen Hi-Fi Voice & Indicator Tamper Switch Alarm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Functions | ID Card / Work Code / WDMS DST / SMS / Bell Schedule Attendance Status Auto-Switch Record Query / Photo ID Custom Wallpaper & Screen Saver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Info | Working Temperature: 0 °C ~ 45 °C Dimensions: 199.2 × 171.8 × 96.9 mm Algorithms: ZKFace v12.0 & ZKFinger v10.0 & ZKPalm V12.0 Fingerprint: FAR≤0.0001%; FRR≤0.01% Face: FAR≤0.001%; FRR≤1% Palm: FAR≤0.01%; FRR≤1% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Operating Voltage 12V DC Current Draw < 500 mA |
Reviews
There are no reviews yet.